Restricted Hours Noise Monitoring Results                  
                           
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Dec-12 21:47 21:52 Fine 66.6 69.2 63.4 No outdoor construction noise Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  21:52 21:57 Fine 65.4 66.7 63.6 -
  21:57 22:02 Fine 65.3 66.9 63.2 -
  21:47 22:02 Fine 65.8 67.8 63.4 -
09-Dec-12 15:20 15:25 Fine 67.7 68.3 63.0 No outdoor construction noise Mainly traffic noise - 19 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  15:25 15:30 Fine 66.7 68.9 63.8 -
  15:30 15:35 Fine 65.8 67.3 64.2 -
  15:20 15:35 Fine 66.8 68.2 63.7 -
18-Dec-12 21:37 21:42 Fine 65.0 66.4 63.2 No outdoor construction noise Mainly traffic noise - 17 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  21:42 21:47 Fine 65.9 67.7 63.6 -
  21:47 21:52 Fine 65.7 67.7 63.6 -
  21:37 21:52 Fine 65.6 67.3 63.5 -
23-Dec-12 18:35 18:40 Fine 66.3 67.8 64.3 No outdoor construction noise Mainly traffic noise - 13 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
  18:40 18:45 Fine 66.5 67.8 64.1 -
  18:45 18:50 Fine 66.1 67.5 64.5 -
  18:35 18:50 Fine 66.3 67.7 64.3 -
                  -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10786708)
            -
            -
            -
      Min. 65.0                  
      Max. 67.7